<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkDad &#187; Excercise</title>
	<atom:link href="http://www.sparkdad.com/category/excercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkdad.com</link>
	<description>A blog about Stay At Home Dads</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SparkDad Weight Loss Challenge Update</title>
		<link>http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/</link>
		<comments>http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:32:47 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/</guid>
		<description><![CDATA[You can read the rest of the weight loss challenge posts here. Last week was a rough week for me in my weight loss challenge. First of all I only went to the gym 2 times last week. I did get a workout on the elliptical at the house, but I find that it is [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 pounds By April 1  &#8211; Another 1.5 Pounds</title>
		<link>http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/</link>
		<comments>http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:06:40 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/</guid>
		<description><![CDATA[I am happy to report that I have managed to lose another 1 1/2 pounds this week. This puts my total loss since December 18th at 11 pounds! &#160; Now I had reported that my goal by April was 170 pounds, but today when I was calculating what I still needed to lose I realized [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Challenge Update</title>
		<link>http://www.sparkdad.com/2010/01/weight-loss-challenge-update/</link>
		<comments>http://www.sparkdad.com/2010/01/weight-loss-challenge-update/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:23:53 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/01/weight-loss-challenge-update/</guid>
		<description><![CDATA[Over the past 7 days I have managed to lose another 1.5 pounds. Not tremendous but slow and steady. This is not on track with my goal of 30 pounds by April first, but I would rather miss the April goal and keep off the weight than to lost the weight really quick and get [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/01/weight-loss-challenge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Update</title>
		<link>http://www.sparkdad.com/2010/01/weight-loss-update/</link>
		<comments>http://www.sparkdad.com/2010/01/weight-loss-update/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:49:40 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/01/weight-loss-update/</guid>
		<description><![CDATA[Big to Slim! Well I am not there yet, but I did manage to shave off a couple of pounds last week. On Friday when I weighed in I lost another 4 pounds, so I am down to 206. This is of course buck naked and after a visit to the throne! ( I am [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/01/weight-loss-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Health Update</title>
		<link>http://www.sparkdad.com/2010/01/quick-health-update/</link>
		<comments>http://www.sparkdad.com/2010/01/quick-health-update/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:49:36 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Quick Health Update]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/01/quick-health-update/</guid>
		<description><![CDATA[OK. If you read my Weight Loss Challenge page you will see that I am trying to lose 30 pounds by April 1. &#160; I have done well so far over the Christmas holiday I lost a few pounds. This week has been good so far, except last night when I ate cake : ( [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/01/quick-health-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

