<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkDad &#187; Health</title>
	<atom:link href="http://www.sparkdad.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparkdad.com</link>
	<description>A blog about Stay At Home Dads</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Snaggle Tooth</title>
		<link>http://www.sparkdad.com/2010/09/snaggle-tooth/</link>
		<comments>http://www.sparkdad.com/2010/09/snaggle-tooth/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:31:00 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Daily Update]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Teeth]]></category>
		<category><![CDATA[Snaggle Tooth]]></category>
		<category><![CDATA[Tooth Pull]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/09/snaggle-tooth/</guid>
		<description><![CDATA[I know that each of you remember that Christmas or school photo day where you looked like this! I know I do. This week was a momentous week at the Spark Dad household. Both Pork Chop and Skeeter lost a tooth this week and on the same day. &#160; Skeeter had been wiggling his tooth [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/09/snaggle-tooth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Healthy Weight and BMI</title>
		<link>http://www.sparkdad.com/2010/02/my-healthy-weight-and-bmi/</link>
		<comments>http://www.sparkdad.com/2010/02/my-healthy-weight-and-bmi/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:42:05 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Body Mass]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Body Mass Index]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/02/my-healthy-weight-and-bmi/</guid>
		<description><![CDATA[With my current weight loss I am paying close attention to what I am eating. My goal is to get to 180 pounds by April 1. I am working really hard to get there and then of course maintain it. Starting at 214 I was not huge, but I am definitely not at my optimal [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/02/my-healthy-weight-and-bmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SparkDad Weight Loss Challenge Update</title>
		<link>http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/</link>
		<comments>http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:32:47 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/</guid>
		<description><![CDATA[You can read the rest of the weight loss challenge posts here. Last week was a rough week for me in my weight loss challenge. First of all I only went to the gym 2 times last week. I did get a workout on the elliptical at the house, but I find that it is [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/02/sparkdad-weight-loss-challenge-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prescription Sunglasses</title>
		<link>http://www.sparkdad.com/2010/01/prescription-sunglasses/</link>
		<comments>http://www.sparkdad.com/2010/01/prescription-sunglasses/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:28:35 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Promotional Posts]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/01/prescription-sunglasses/</guid>
		<description><![CDATA[Last year I procrastinated on getting my eyes checked. Our health insurance gives us a eye exam one time per year and $130 off of new frames. Usually I get it done early in the year, but this year I put it off. Finally while we were on vacation in New Mexico over Christmas break [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/01/prescription-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 pounds By April 1  &#8211; Another 1.5 Pounds</title>
		<link>http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/</link>
		<comments>http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:06:40 +0000</pubDate>
		<dc:creator>SparkDad</dc:creator>
				<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/</guid>
		<description><![CDATA[I am happy to report that I have managed to lose another 1 1/2 pounds this week. This puts my total loss since December 18th at 11 pounds! &#160; Now I had reported that my goal by April was 170 pounds, but today when I was calculating what I still needed to lose I realized [...]]]></description>
		<wfw:commentRss>http://www.sparkdad.com/2010/01/30-pounds-by-april-1-another-1-5-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

